Matokeo ya hivi punde zaidi ya uchaguzi Tanzania
Haya ni maendelezo ya matokeo ya uchaguzi mkuu wa Tanzania kadiri yanavyopokelewa kutoka Tume ya Taifa ya Uchaguzi Tanzania.
Chanzo: Tume ya Taifa ya Uchaguzi Tanzania.
114. Jimbo la Rorya, Mara | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 438 | 0.47 |
Chifu Yemba | ADC | 779 | 0.87 |
John Magufuli | CCM | 54,892 | 58.92 |
Edward Lowassa | CHADEMA | 36,569 | 39.25 |
Hashim Spunda | CHAUMA | 379 | 0.41 |
Janken Kasambala | NRA | 27 | 0.03 |
Macmillan Lyimo | TLP | 59 | 0.06 |
Fahmi Dovutwa | UPDP | 27 | 0.03 |
113. Jimbo la Same Mashariki, Kilimanjaro | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 203 | 0.55 |
Chifu Yemba | ADC | 75 | 0.20 |
John Magufuli | CCM | 18,520 | 50.37 |
Edward Lowassa | CHADEMA | 17,874 | 48.61 |
Hashim Spunda | CHAUMA | 71 | 0.19 |
Janken Kasambala | NRA | 7 | 0.02 |
Macmillan Lyimo | TLP | 8 | 0.02 |
Fahmi Dovutwa | UPDP | 9 | 0.02 |
112. Jimbo la Sengerema, Mwanza | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 307 | 0.31 |
Chifu Yemba | ADC | 395 | 0.40 |
John Magufuli | CCM | 69,392 | 70.11 |
Edward Lowassa | CHADEMA | 28,335 | 28.63 |
Hashim Spunda | CHAUMA | 447 | 0.45 |
Janken Kasambala | NRA | 30 | 0.03 |
Macmillan Lyimo | TLP | 35 | 0.04 |
Fahmi Dovutwa | UPDP | 38 | 0.04 |
111. Jimbo la Shinyanga Mjini, Shinyanga | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 144 | 0.21 |
Chifu Yemba | ADC | 56 | 0.08 |
John Magufuli | CCM | 41,692 | 61.82 |
Edward Lowassa | CHADEMA | 25,465 | 37.76 |
Hashim Spunda | CHAUMA | 56 | 0.08 |
Janken Kasambala | NRA | 13 | 0.02 |
Macmillan Lyimo | TLP | 8 | 0.01 |
Fahmi Dovutwa | UPDP | 10 | 0.01 |
110. Jimbo la Sumbawanga Mjini, Rukwa | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 350 | 0.45 |
Chifu Yemba | ADC | 92 | 0.12 |
John Magufuli | CCM | 43,542 | 55.52 |
Edward Lowassa | CHADEMA | 34,201 | 43.61 |
Hashim Spunda | CHAUMA | 105 | 0.13 |
Janken Kasambala | NRA | 20 | 0.03 |
Macmillan Lyimo | TLP | 95 | 0.12 |
Fahmi Dovutwa | UPDP | 18 | 0.02 |
109. Jimbo la Sumve, Mwanza | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 189 | 0.43 |
Chifu Yemba | ADC | 173 | 0.39 |
John Magufuli | CCM | 32,079 | 72.42 |
Edward Lowassa | CHADEMA | 11,203 | 25.29 |
Hashim Spunda | CHAUMA | 406 | 0.92 |
Janken Kasambala | NRA | 50 | 0.11 |
Macmillan Lyimo | TLP | 156 | 0.35 |
Fahmi Dovutwa | UPDP | 37 | 0.08 |
108. Jimbo la Tanga Mjini, Tanga | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 401 | 0.32 |
Chifu Yemba | ADC | 512 | 0.41 |
John Magufuli | CCM | 65,340 | 52.63 |
Edward Lowassa | CHADEMA | 56,939 | 45.87 |
Hashim Spunda | CHAUMA | 824 | 0.66 |
Janken Kasambala | NRA | 32 | 0.03 |
Macmillan Lyimo | TLP | 45 | 0.04 |
Fahmi Dovutwa | UPDP | 46 | 0.04 |
107. Jimbo la Tarime Mjini, Mara | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 177 | 0.51 |
Chifu Yemba | ADC | 214 | 0.62 |
John Magufuli | CCM | 18,009 | 52.29 |
Edward Lowassa | CHADEMA | 15,992 | 46.44 |
Hashim Spunda | CHAUMA | 27 | 0.08 |
Janken Kasambala | NRA | 5 | 0.01 |
Macmillan Lyimo | TLP | 8 | 0.02 |
Fahmi Dovutwa | UPDP | 6 | 0.02 |
106. Jimbo la Tunduma, Mbeya | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 153 | 0.29 |
Chifu Yemba | ADC | 150 | 0.29 |
John Magufuli | CCM | 19,446 | 37.28 |
Edward Lowassa | CHADEMA | 32,219 | 61.76 |
Hashim Spunda | CHAUMA | 177 | 0.34 |
Janken Kasambala | NRA | 10 | 0.02 |
Macmillan Lyimo | TLP | 8 | 0.02 |
Fahmi Dovutwa | UPDP | 4 | 0.01 |
105. Jimbo la Ushetu, SHinyanga | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 397 | 0.54 |
Chifu Yemba | ADC | 170 | 0.23 |
John Magufuli | CCM | 51,034 | 69.51 |
Edward Lowassa | CHADEMA | 21,585 | 29.40 |
Hashim Spunda | CHAUMA | 123 | 0.17 |
Janken Kasambala | NRA | 39 | 0.05 |
Macmillan Lyimo | TLP | 32 | 0.04 |
Fahmi Dovutwa | UPDP | 36 | 0.05 |
104. Jimbo la Iramba Magharibi, Singida | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 572 | 0.84 |
Chifu Yemba | ADC | 4,950 | 7.31 |
John Magufuli | CCM | 50,322 | 74.33 |
Edward Lowassa | CHADEMA | 11,714 | 17.30 |
Hashim Spunda | CHAUMA | 99 | 0.15 |
Janken Kasambala | NRA | 15 | 0.02 |
Macmillan Lyimo | TLP | 16 | 0.02 |
Fahmi Dovutwa | UPDP | 17 | 0.03 |
103. Jimbo la Nzega, Tabora | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 84 | 0.29 |
Chifu Yemba | ADC | 31 | 0.11 |
John Magufuli | CCM | 18,843 | 64.50 |
Edward Lowassa | CHADEMA | 10,195 | 34.90 |
Hashim Spunda | CHAUMA | 38 | 0.13 |
Janken Kasambala | NRA | 7 | 0.02 |
Macmillan Lyimo | TLP | 9 | 0.03 |
Fahmi Dovutwa | UPDP | 7 | 0.02 |
102. Jimbo la Pangani,Tanga | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 80 | 0.33 |
Chifu Yemba | ADC | 50 | 0.20 |
John Magufuli | CCM | 14,041 | 57.53 |
Edward Lowasa | CHADEMA | 10,151 | 41.59 |
Hashim Spunda | CHAUMA | 56 | 0.23 |
Janken Kasambala | NRA | 10 | 0.04 |
Macmillan Lyimo | TLP | 12 | 0.05 |
Fahmi Dovutwa | UPDP | 8 | 0.03 |
101. Jimbo la Mpwapwa, Dodoma | |||
---|---|---|---|
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 280 | 0.60 |
Chifu Yemba | ADC | 153 | 0.33 |
John Magufuli | CCM | 37,480 | 80.75 |
Edward Lowasa | CHADEMA | 8,230 | 17.73 |
Hashim Spunda | CHAUMA | 214 | 0.46 |
Janken Kasambala | NRA | 19 | 0.04 |
Macmillan Lyimo | TLP | 17 | 0.04 |
Fahmi Dovutwa | UPDP | 19 | 0.04 |
Haya ni maendelezo ya matokeo ya uchaguzi mkuu Tanzania kadiri yanavyopokelewa kutoka Tume ya Taifa ya Uchaguzi Tanzania.
Kwa matokeo ya majimbo zaidiya majimbo kuanzia 1-100 yaliyopita, bofya chini:
http://zedegree.blogspot.com/2015/10/mwendelezo-wa-matokeo-ya-uchaguzi-wa.html
Credits: BBC
Matokeo ya hivi punde zaidi ya uchaguzi Tanzania
Reviewed by Zero Degree
on
10/28/2015 02:09:00 PM
Rating: