Haya ni maendelezo ya matokeo ya uchaguzi mkuu wa Tanzania kadiri yanavyopokelewa kutoka Tume ya Taifa ya Uchaguzi Tanzania.
Chanzo: Tume ya Taifa ya Uchaguzi Tanzania.
143. Jimbo la Ismani, Iringa |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 127 | 0.30 |
Chifu yemba | ADC | 66 | 0.16 |
John Magufuli | CCM | 26,766 | 63.23 |
Edward Lowassa | CHADEMA | 15,303 | 36.15 |
Hashim Spunda | CHAUMA | 43 | 0.10 |
Janken Kasambala | NRA | 6 | 0.01 |
Macmillan Lyimo | TLP | 12 | 0.03 |
Fahmi Dovutwa | UPDP | 6 | 0.01 |
142. Jimbo la Kahama Mjini, Shinyanga |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 346 | 0.39 |
Chifu Yemba | ADC | 810 | 0.92 |
John Magufuli | CCM | 58,728 | 66.96 |
Edward Lowassa | CHADEMA | 27,501 | 31.35 |
Hashim Spunda | CHAUMA | 285 | 0.32 |
Janken Kasambala | NRA | 18 | 0.02 |
Macmillan Lyimo | TLP | 10 | 0.01 |
Fahmi Dovutwa | UPDP | 14 | 0.02 |
141. Jimbo la Kalambo, Rukwa |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 555 | 0.81 |
Chifu Yemba | ADC | 212 | 0.31 |
John Magufuli | CCM | 38,165 | 55.51 |
Edward Lowassa | CHADEMA | 29,501 | 42.91 |
Hashim Spunda | CHAUMA | 231 | 0.34 |
Janken Kasambala | NRA | 27 | 0.04 |
Macmillan Lyimo | TLP | 24 | 0.03 |
Fahmi Dovutwa | UPDP | 39 | 0.06 |
140. Jimbo la Kalenga, Iringa |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 376 | 0.64 |
Chifu Yemba | ADC | 165 | 0.28 |
John Magufuli | CCM | 40,896 | 69.87 |
Edward Lowassa | CHADEMA | 16,890 | 28.86 |
Hashim Spunda | CHAUMA | 116 | 0.20 |
Janken Kasambala | NRA | 31 | 0.05 |
Macmillan Lyimo | TLP | 25 | 0.04 |
Fahmi Dovutwa | UPDP | 33 | 0.06 |
139. Jimbo la Kasulu Mjini, Kigoma |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 2,226 | 4.34 |
Chifu Yemba | ADC | 547 | 1.07 |
John Magufuli | CCM | 32,297 | 62.92 |
Edward Lowassa | CHADEMA | 15,762 | 30.71 |
Hashim Spunda | CHAUMA | 241 | 0.47 |
Janken Kasambala | NRA | 75 | 0.15 |
Macmillan Lyimo | TLP | 53 | 0.10 |
Fahmi Dovutwa | UPDP | 129 | 0.25 |
138. Jimbo la Kavuu, Katavi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 157 | 0.52 |
Chifu Yemba | ADC | 166 | 0.55 |
John Magufuli | CCM | 21,483 | 71.47 |
Edward Lowassa | CHADEMA | 8,083 | 26.89 |
Hashim Spunda | CHAUMA | 145 | 0.48 |
Janken Kasambala | NRA | 13 | 0.04 |
Macmillan Lyimo | TLP | 4 | 0.01 |
Fahmi Dovutwa | UPDP | 9 | 0.03 |
137. Jimbo la Kilolo, Iringa |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 477 | 0.60 |
Chifu Yemba | ADC | 645 | 0.81 |
John Magufuli | CCM | 52,517 | 65.89 |
Edward Lowassa | CHADEMA | 25,424 | 31.90 |
Hashim Spunda | CHAUMA | 484 | 0.61 |
Janken Kasambala | NRA | 64 | 0.08 |
Macmillan Lyimo | TLP | 53 | 0.07 |
Fahmi Dovutwa | UPDP | 42 | 0.05 |
136. Jimbo la Kilombero, Morogoro |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 232 | 0.23 |
Chifu Yemba | ADC | 149 | 0.15 |
John Magufuli | CCM | 49,478 | 49.85 |
Edward Lowassa | CHADEMA | 49,166 | 49.54 |
Hashim SPunda | CHAUMA | 148 | 0.15 |
Janken Kasambala | NRA | 28 | 0.03 |
Macmillan Lyimo | TLP | 31 | 0.03 |
Fahmi Dovutwa | UPDP | 23 | 0.02 |
135. Jimbo la Kilosa, Morogoro |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 551 | 0.68 |
Chifu Yemba | ADC | 679 | 0.83 |
John Magufuli | CCM | 55,839 | 68.44 |
Edward Lowassa | CHADEMA | 24,276 | 29.75 |
Hashim Spunda | CHAUMA | 150 | 0.18 |
Janken Kasambala | NRA | 25 | 0.03 |
Macmillan Lyimo | TLP | 46 | 0.06 |
Fahmi Dovutwa | UPDP | 28 | 0.03 |
134. Jimbo la Kishapu, Shinyanga |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 661 | 0.79 |
Chifu Yemba | ADC | 257 | 0.31 |
John Magufuli | CCM | 65,173 | 78.02 |
Edward Lowassa | CHADEMA | 17,177 | 20.56 |
Hashim Spunda | CHAUMA | 122 | 0.15 |
Janken Kasambala | NRA | 48 | 0.06 |
Macmillan Lyimo | TLP | 59 | 0.07 |
Fahmi Dovutwa | UPDP | 17 | 0.04 |
133. Jimbo la Liwale, Lindi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 138 | 0.32 |
Chifu Yemba | ADC | 146 | 0.33 |
John Magufuli | CCM | 19,967 | 45.59 |
Edward Lowassa | CHADEMA | 23,176 | 52.92 |
Hashim Spunda | CHAUMA | 231 | 0.53 |
Janken Kasambala | NRA | 30 | 0.07 |
Macmillan Lyimo | TLP | 37 | 0.08 |
Fahmi Dovutwa | UPDP | 71 | 0.16 |
132. Jimbo la Ludewa, Njombe |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 324 | 0.68 |
Chifu Yemba | ADC | 190 | 0.40 |
John Magufuli | CCM | 35,364 | 74.06 |
Edward Lowassa | CHADEMA | 11,715 | 24.53 |
Hashim Spunda | CHAUMA | 84 | 0.18 |
Janken Kasambala | NRA | 29 | 0.06 |
Macmillan Lyimo | TLP | 32 | 0.07 |
Fahmi Dovutwa | UPDP | 13 | 0.03 |
131. Jimbo la Lupa, Mbeya |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 402 | 0.68 |
Chifu Yemba | ADC | 450 | 0.76 |
John Magufuli | CCM | 37,684 | 63.77 |
Edward Lowassa | CHADEMA | 20,175 | 34.14 |
Hashim Rungwe | CHAUMA | 290 | 0.49 |
Janken Kasambala | NRA | 38 | 0.06 |
Macmillan Lyimo | TLP | 34 | 0.06 |
Fahmi Dovutwa | UPDP | 19 | 0.03 |
130. Jimbo la Lushoto, Tanga |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 266 | 0.71 |
Chifu Yemba | ADC | 167 | 0.45 |
John Magufuli | CCM | 28,058 | 75.17 |
Edward Lowassa | CHADEMA | 8,673 | 23.24 |
Hashim Spunda | CHAUMA | 94 | 0.25 |
Janken Kasambala | NRA | 24 | 0.06 |
Macmillan Lyimo | TLP | 15 | 0.04 |
Fahmi Dovutwa | UPDP | 27 | 0.07 |
129. Jimbo la Magu, Mwanza |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 434 | 0.43 |
Chifu Yemba | ADC | 251 | 0.25 |
John Magufuli | CCM | 69,961 | 69.14 |
Edward Lowassa | CHADEMA | 30,070 | 29.72 |
Hashim Spunda | CHAUMA | 273 | 0.27 |
Janken Kasambala | NRA | 75 | 0.07 |
Macmillan Lyimo | TLP | 47 | 0.05 |
Fahmi Dovutwa | UPDP | 70 | 0.07 |
128. Jimbo la Mbarali, Mbeya |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 1,169 | 1.13 |
Chifu Yemba | ADC | 354 | 0.34 |
John Magufuli | CCM | 55,933 | 54.11 |
Edward Lowassa | CHADEMA | 45,374 | 43.89 |
Hashim Spunda | CHAUMA | 343 | 0.33 |
Janken Kasambala | NRA | 107 | 0.10 |
Macmillan Lyimo | TLP | 56 | 0.05 |
Fahmi Dovutwa | UPDP | 36 | 0.03 |
127. Jimbo la Mbinga Vijijini, Ruvuma |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 949 | 1.35 |
Chifu Yemba | ADC | 960 | 1.36 |
John Magufuli | CCM | 55,895 | 79.45 |
Edward Lowassa | CHADEMA | 12,213 | 17.36 |
Hashim Spunda | CHAUMA | 189 | 0.27 |
Janken Kasambala | NRA | 49 | 0.07 |
Macmillan Lyimo | TLP | 54 | 0.08 |
Fahmi Dovutwa | UPDP | 49 | 0.07 |
126. Jimbo la Mbogwe, Geita |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 478 | 0.83 |
Chifu Yemba | ADC | 161 | 0.28 |
John Magufuli | CCM | 44,558 | 77.62 |
Edward Lowassa | CHADEMA | 12,040 | 20.97 |
Hashim Spunda | CHAUMA | 86 | 0.15 |
Janken Kasambala | NRA | 28 | 0.05 |
Macmillan Lyimo | TLP | 25 | 0.04 |
Fahmi Dovutwa | UPDP | 27 | 0.05 |
125. Jimbo la Mikumi, Morogoro |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 390 | 0.61 |
Chifu Yemba | ADC | 1,082 | 1.69 |
John Magufuli | CCM | 35,192 | 54.95 |
Edward Lowassa | CHADEMA | 26,841 | 41.91 |
Hashim Spunda | CHAUMA | 462 | 0.72 |
Janken Kasambala | NRA | 28 | 0.04 |
Macmillan Lyimo | TLP | 27 | 0.04 |
Fahmi Dovutwa | UPDP | 26 | 0.04 |
124. Jimbo la Mlalo, Tanga |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 555 | 1.26 |
Chifu Yemba | ADC | 337 | 0.76 |
John Magufuli | CCM | 33,996 | 77.15 |
Edward Lowassa | CHADEMA | 8,938 | 20.28 |
Hashim Spunda | CHAUMA | 136 | 0.31 |
Janken Kasambala | NRA | 36 | 0.08 |
Macmillan Lyimo | TLP | 29 | 0.07 |
Fahmi Dovutwa | UPDP | 37 | 0.08 |
123. Jimbo la Mlimba, Morogoro |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 328 | 0.43 |
Chifu Yemba | ADC | 106 | 0.14 |
John Magufuli | CCM | 39,555 | 51.92 |
Edward Lowassa | CHADEMA | 35,994 | 47.25 |
Hashim Spunda | CHAUMA | 135 | 0.18 |
Janken Kasambala | NRA | 20 | 0.03 |
Macmillan Lyimo | TLP | 21 | 0.03 |
Fahmi Dovutwa | UPDP | 23 | 0.03 |
122. Jimbo la Moshi Vijijini, Kilimanjaro |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 429 | 0.53 |
Chifu Yemba | ADC | 249 | 0.31 |
John Magufuli | CCM | 25,017 | 30.81 |
Edward Lowassa | CHADEMA | 54,823 | 67.53 |
Hashim Spunda | CHAUMA | 561 | 0.69 |
Janken Kasambala | NRA | 45 | 0.06 |
Macmillan Lyimo | TLP | 39 | 0.05 |
Fahmi Dovutwa | UPDP | 26 | 0.03 |
121. Jimbo la Mpanda Mjini, Katavi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 239 | 0.48 |
Chifu Yemba | ADC | 63 | 0.13 |
John Magufuli | CCM | 32,770 | 65.91 |
Edward Lowassa | CHADEMA | 16,569 | 33.32 |
Hashim Spunda | CHAUMA | 54 | 0.11 |
Janken Kasambala | NRA | 8 | 0.02 |
Macmillan Lyimo | TLP | 9 | 0.02 |
Fahmi Dovutwa | UPDP | 11 | 0.02 |
120. Jimbo la Msalala, Shinyanga |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 346 | 0.56 |
Chifu Yemba | ADC | 401 | 0.64 |
John Magufuli | CCM | 44,213 | 70.93 |
Edward Lowassa | CHADEMA | 19,942 | 27.18 |
Hashim Spunda | CHAUMA | 331 | 0.53 |
Janken Kasambala | NRA | 46 | 0.07 |
Macmillan Lyimo | TLP | 32 | 0.05 |
Fahmi Dovutwa | UPDP | 25 | 0.04 |
119. Jimbo la Mtwara Vijijini, Mtwara |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 392 | 0.76 |
Chifu Yemba | ADC | 287 | 0.56 |
John Magufuli | CCM | 25,938 | 50.33 |
Edward Lowassa | CHADEMA | 24,518 | 47.58 |
Hashim Spunda | CHAUMA | 225 | 0.44 |
Janken Kasambala | NRA | 63 | 0.12 |
Macmillan Lyimo | TLP | 49 | 0.10 |
Fahmi Dovutwa | UPDP | 61 | 0.12 |
118. Jimbo la Mufindi Kaskazini, Iringa |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 294 | 0.84 |
Chifu Yemba | ADC | 168 | 0.48 |
John Magufuli | CCM | 26,412 | 75.24 |
Edward Lowassa | CHADEMA | 8,085 | 23.03 |
Hashim Spunda | CHAUMA | 87 | 0.25 |
Janken Kasambala | NRA | 17 | 0.05 |
Macmillan Lyimo | TLP | 12 | 0.03 |
Fahmi Dovutwa | UPDP | 29 | 0.08 |
117. Jimbo la Musoma Mjini, Mara |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 135 | 0.23 |
Chifu Yemba | ADC | 48 | 0.08 |
John Magufuli | CCM | 33,658 | 56.79 |
Edward Lowassa | CHADEMA | 25,352 | 42.78 |
Hashim Spunda | CHAUMA | 50 | 0.08 |
Janken Kasambala | NRA | 6 | 0.01 |
Macmillan Lyimo | TLP | 9 | 0.02 |
Fahmi Dovutwa | UPDP | 7 | 0.01 |
116. Jimbo la Nyasa, Ruvuma |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 386 | 0.85 |
Chifu Yemba | ADC | 221 | 0.49 |
John Magufuli | CCM | 30,609 | 67.34 |
Edward Lowassa | CHADEMA | 14,062 | 30.94 |
Hashim Spunda | CHAUMA | 128 | 0.28 |
Janken Kasambala | NRA | 19 | 0.04 |
Macmillan Lyimo | TLP | 17 | 0.04 |
Fahmi Dovutwa | UPDP | 12 | 0.03 |
115. Jimbo la Rombo, Kilimanjaro |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 592 | 0.73 |
Chifu Yemba | ADC | 502 | 0.62 |
John Magufuli | CCM | 21,908 | 26.99 |
Edward Lowassa | CHADEMA | 57,715 | 71.10 |
Hashim Spunda | CHAUMA | 339 | 0.42 |
Janken Kasambala | NRA | 28 | 0.03 |
Macmillan Lyimo | TLP | 40 | 0.05 |
Fahmi DOvutwa | UPDP | 45 | 0.06 |
114. Jimbo la Rorya, Mara |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 438 | 0.47 |
Chifu Yemba | ADC | 779 | 0.87 |
John Magufuli | CCM | 54,892 | 58.92 |
Edward Lowassa | CHADEMA | 36,569 | 39.25 |
Hashim Spunda | CHAUMA | 379 | 0.41 |
Janken Kasambala | NRA | 27 | 0.03 |
Macmillan Lyimo | TLP | 59 | 0.06 |
Fahmi Dovutwa | UPDP | 27 | 0.03 |
113. Jimbo la Same Mashariki, Kilimanjaro |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 203 | 0.55 |
Chifu Yemba | ADC | 75 | 0.20 |
John Magufuli | CCM | 18,520 | 50.37 |
Edward Lowassa | CHADEMA | 17,874 | 48.61 |
Hashim Spunda | CHAUMA | 71 | 0.19 |
Janken Kasambala | NRA | 7 | 0.02 |
Macmillan Lyimo | TLP | 8 | 0.02 |
Fahmi Dovutwa | UPDP | 9 | 0.02 |
112. Jimbo la Sengerema, Mwanza |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 307 | 0.31 |
Chifu Yemba | ADC | 395 | 0.40 |
John Magufuli | CCM | 69,392 | 70.11 |
Edward Lowassa | CHADEMA | 28,335 | 28.63 |
Hashim Spunda | CHAUMA | 447 | 0.45 |
Janken Kasambala | NRA | 30 | 0.03 |
Macmillan Lyimo | TLP | 35 | 0.04 |
Fahmi Dovutwa | UPDP | 38 | 0.04 |
111. Jimbo la Shinyanga Mjini, Shinyanga |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 144 | 0.21 |
Chifu Yemba | ADC | 56 | 0.08 |
John Magufuli | CCM | 41,692 | 61.82 |
Edward Lowassa | CHADEMA | 25,465 | 37.76 |
Hashim Spunda | CHAUMA | 56 | 0.08 |
Janken Kasambala | NRA | 13 | 0.02 |
Macmillan Lyimo | TLP | 8 | 0.01 |
Fahmi Dovutwa | UPDP | 10 | 0.01 |
110. Jimbo la Sumbawanga Mjini, Rukwa |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 350 | 0.45 |
Chifu Yemba | ADC | 92 | 0.12 |
John Magufuli | CCM | 43,542 | 55.52 |
Edward Lowassa | CHADEMA | 34,201 | 43.61 |
Hashim Spunda | CHAUMA | 105 | 0.13 |
Janken Kasambala | NRA | 20 | 0.03 |
Macmillan Lyimo | TLP | 95 | 0.12 |
Fahmi Dovutwa | UPDP | 18 | 0.02 |
109. Jimbo la Sumve, Mwanza |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 189 | 0.43 |
Chifu Yemba | ADC | 173 | 0.39 |
John Magufuli | CCM | 32,079 | 72.42 |
Edward Lowassa | CHADEMA | 11,203 | 25.29 |
Hashim Spunda | CHAUMA | 406 | 0.92 |
Janken Kasambala | NRA | 50 | 0.11 |
Macmillan Lyimo | TLP | 156 | 0.35 |
Fahmi Dovutwa | UPDP | 37 | 0.08 |
108. Jimbo la Tanga Mjini, Tanga |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 401 | 0.32 |
Chifu Yemba | ADC | 512 | 0.41 |
John Magufuli | CCM | 65,340 | 52.63 |
Edward Lowassa | CHADEMA | 56,939 | 45.87 |
Hashim Spunda | CHAUMA | 824 | 0.66 |
Janken Kasambala | NRA | 32 | 0.03 |
Macmillan Lyimo | TLP | 45 | 0.04 |
Fahmi Dovutwa | UPDP | 46 | 0.04 |
107. Jimbo la Tarime Mjini, Mara |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 177 | 0.51 |
Chifu Yemba | ADC | 214 | 0.62 |
John Magufuli | CCM | 18,009 | 52.29 |
Edward Lowassa | CHADEMA | 15,992 | 46.44 |
Hashim Spunda | CHAUMA | 27 | 0.08 |
Janken Kasambala | NRA | 5 | 0.01 |
Macmillan Lyimo | TLP | 8 | 0.02 |
Fahmi Dovutwa | UPDP | 6 | 0.02 |
106. Jimbo la Tunduma, Mbeya |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 153 | 0.29 |
Chifu Yemba | ADC | 150 | 0.29 |
John Magufuli | CCM | 19,446 | 37.28 |
Edward Lowassa | CHADEMA | 32,219 | 61.76 |
Hashim Spunda | CHAUMA | 177 | 0.34 |
Janken Kasambala | NRA | 10 | 0.02 |
Macmillan Lyimo | TLP | 8 | 0.02 |
Fahmi Dovutwa | UPDP | 4 | 0.01 |
105. Jimbo la Ushetu, SHinyanga |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 397 | 0.54 |
Chifu Yemba | ADC | 170 | 0.23 |
John Magufuli | CCM | 51,034 | 69.51 |
Edward Lowassa | CHADEMA | 21,585 | 29.40 |
Hashim Spunda | CHAUMA | 123 | 0.17 |
Janken Kasambala | NRA | 39 | 0.05 |
Macmillan Lyimo | TLP | 32 | 0.04 |
Fahmi Dovutwa | UPDP | 36 | 0.05 |
104. Jimbo la Iramba Magharibi, Singida |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 572 | 0.84 |
Chifu Yemba | ADC | 4,950 | 7.31 |
John Magufuli | CCM | 50,322 | 74.33 |
Edward Lowassa | CHADEMA | 11,714 | 17.30 |
Hashim Spunda | CHAUMA | 99 | 0.15 |
Janken Kasambala | NRA | 15 | 0.02 |
Macmillan Lyimo | TLP | 16 | 0.02 |
Fahmi Dovutwa | UPDP | 17 | 0.03 |
103. Jimbo la Nzega, Tabora |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 84 | 0.29 |
Chifu Yemba | ADC | 31 | 0.11 |
John Magufuli | CCM | 18,843 | 64.50 |
Edward Lowassa | CHADEMA | 10,195 | 34.90 |
Hashim Spunda | CHAUMA | 38 | 0.13 |
Janken Kasambala | NRA | 7 | 0.02 |
Macmillan Lyimo | TLP | 9 | 0.03 |
Fahmi Dovutwa | UPDP | 7 | 0.02 |
102. Jimbo la Pangani,Tanga |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 80 | 0.33 |
Chifu Yemba | ADC | 50 | 0.20 |
John Magufuli | CCM | 14,041 | 57.53 |
Edward Lowasa | CHADEMA | 10,151 | 41.59 |
Hashim Spunda | CHAUMA | 56 | 0.23 |
Janken Kasambala | NRA | 10 | 0.04 |
Macmillan Lyimo | TLP | 12 | 0.05 |
Fahmi Dovutwa | UPDP | 8 | 0.03 |
101. Jimbo la Mpwapwa, Dodoma |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 280 | 0.60 |
Chifu Yemba | ADC | 153 | 0.33 |
John Magufuli | CCM | 37,480 | 80.75 |
Edward Lowasa | CHADEMA | 8,230 | 17.73 |
Hashim Spunda | CHAUMA | 214 | 0.46 |
Janken Kasambala | NRA | 19 | 0.04 |
Macmillan Lyimo | TLP | 17 | 0.04 |
Fahmi Dovutwa | UPDP | 19 | 0.04 |
Haya ni maendelezo ya matokeo ya uchaguzi mkuu Tanzania kadiri yanavyopokelewa kutoka Tume ya Taifa ya Uchaguzi Tanzania.
Source: BBC