Msimamo wa Ligi Kuu ya Uingereza [EPL] hadi kufikia jana 23 January 2017
Nambari | Klabu | Mechi | Mabao | Alama | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 22 | 32 | 55 | |||||||
2 | Arsenal | 22 | 27 | 47 | |||||||
3 | Tottenham | 22 | 29 | 46 | |||||||
4 | Liverpool | 22 | 24 | 45 | |||||||
5 | Man City | 22 | 15 | 43 | |||||||
6 | Man Utd | 22 | 12 | 41 | |||||||
7 | Everton | 22 | 10 | 36 | |||||||
8 | West Brom | 22 | 2 | 32 | |||||||
9 | Stoke | 22 | -6 | 28 | |||||||
10 | West Ham | 22 | -7 | 28 | |||||||
11 | Southampton | 22 | -4 | 27 | |||||||
12 | Bournemouth | 22 | -7 | 26 | |||||||
13 | Burnley | 22 | -9 | 26 | |||||||
14 | Watford | 22 | -13 | 24 | |||||||
15 | Leicester | 22 | -13 | 21 | |||||||
16 | Middlesbrough | 22 | -7 | 20 | |||||||
17 | Swansea | 22 | -25 | 18 | |||||||
18 | Crystal Palace | 22 | -11 | 16 | |||||||
19 | Hull | 22 | -27 | 16 | |||||||
20 | Sunderland | 22 | -22 | 15 |
Msimamo wa Ligi Kuu ya Uingereza [EPL] hadi kufikia jana 23 January 2017
Reviewed by Zero Degree
on
1/23/2017 09:33:00 AM
Rating: