Chanzo: Tume ya Taifa ya Uchaguzi
79. Jimbo la Welezo, Mjini Magharibi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 10 | 0.19 |
Chifu Yemba | ADC | 25 | 0.47 |
John Magufuli | CCM | 2,615 | 49.40 |
Edward Lowassa | CHADEMA | 2,582 | 48.78 |
Hashim Spunda | CHAUMA | 32 | 0.60 |
Janken Kasambala | NRA | 15 | 0.28 |
Macmillan Lyimo | TLP | 5 | 0.09 |
Fahmi Dovutwa | UPDP | 9 | 0.17 |
78. Jimbo la Mpanda Vijijini, Katavi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 699 | 1.37 |
Chifu Yemba | ADC | 121 | 0.24 |
John Magufuli | CCM | 37,321 | 73.12 |
Edward Lowassa | CHADEMA | 12,791 | 25.06 |
Hashim Spunda | CHAUMA | 53 | 0.10 |
Janken Kasambala | NRA | 27 | 0.05 |
Macmillan Lyimo | TLP | 18 | 0.04 |
Fahmi Dovutwa | UPDP | 13 | 0.03 |
77. Jimbo la Kikwajuni, Mjini Magharibi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 13 | 0.13 |
Chifu Yemba | ADC | 18 | 0.18 |
John Magufuli | CCM | 6,317 | 62.73 |
Edward Lowassa | CHADEMA | 3,669 | 36.43 |
Hashim Spunda | CHAUMA | 34 | 0.34 |
Janken Kasambala | NRA | 6 | 0.06 |
Macmillan Lyimo | TLP | 9 | 0.09 |
Fahmi Dovutwa | UPDP | 4 | 0.04 |
76. Jimbo la Fuoni, Mjini Magharibi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 3 | 0.21 |
Chifu Yemba | ADC | 4 | 0.29 |
John Magufuli | CCM | 956 | 68.14 |
Edward Lowassa | CHADEMA | 450 | 29.94 |
Hashim Spunda | CHAUMA | 10 | 0.71 |
Janken Kasambala | NRA | 3 | 0.21 |
Macmillan Lyimo | TLP | 3 | 0.21 |
Fahmi Dovutwa | UPDP | 4 | 0.29 |
75. Jimbo la Chake Chake, Kusini Pemba |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 15 | 0.23 |
Chifu Yemba | ADC | 34 | 0.52 |
John Magufuli | CCM | 1,253 | 19.00 |
Edward Lowassa | CHADEMA | 5,209 | 78.97 |
Hashim Spunda | CHAUMA | 44 | 0.67 |
Janken Kasambala | NRA | 16 | 0.24 |
Macmillan Lyimo | TLP | 11 | 0.17 |
Fahmi Dovutwa | UPDP | 14 | 0.21 |
74. Jimbo la Mtama, Lindi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 458 | 0.88 |
Chifu Yemba | ADC | 557 | 1.07 |
John Magufuli | CCM | 29,625 | 57.08 |
Edward Lowassa | CHADEMA | 20,841 | 40.15 |
Hashim Spunda | CHAUMA | 244 | 0.47 |
Janken Kasambala | NRA | 52 | 0.10 |
Macmillan Lyimo | TLP | 58 | 0.11 |
Fahmi Dovutwa | UPDP | 68 | 0.13 |
73. Jimbo la Mkuranga, Pwani |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 899 | 1.06 |
Chifu Yemba | ADC | 581 | 0.69 |
John Magufuli | CCM | 45,710 | 54.11 |
Edward Lowassa | CHADEMA | 36,478 | 43.18 |
Hashim Spunda | CHAUMA | 556 | 0.66 |
Janken Kasambala | NRA | 99 | 0.12 |
Macmillan Lyimo | TLP | 97 | 0.11 |
Fahmi Dovutwa | UPDP | 63 | 0.07 |
72. Jimbo la Uzini, Kusini Unguja |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 28 | 0.33 |
Chifu Yemba | ADC | 37 | 0.43 |
John Magufuli | CCM | 6,537 | 76.00 |
Edward Lowassa | CHADEMA | 1,864 | 21.67 |
Hashim Spunda | CHAUMWA | 61 | 0.71 |
Janken Kasambala | NRA | 26 | 0.30 |
Macmillan Lyimo | TLP | 29 | 0.34 |
Fahmi Dovutwa | UPDP | 19 | 0.22 |
71. Jimbo la Nkenge, Kagera |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 307 | 0.44 |
Chifu Yemba | ADC | 208 | 0.30 |
John Magufuli | CCM | 42,568 | 61.47 |
Edward Lowassa | CHADEMA | 25,840 | 37.31 |
Hashim Spunda | CHAUMA | 260 | 0.38 |
Janken Kasambala | NRA | 26 | 0.04 |
Macmillan Lyimo | TLP | 27 | 0.04 |
Fahmi Dovutwa | UPDP | 14 | 0.02 |
70. Jimbo la Mafia, Pwani |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 146 | 0.70 |
Chifu Yemba | ADC | 146 | 0.70 |
John Magufuli | CCM | 11,153 | 53,15 |
Edward Lowassa | CHADEMA | 9,363 | 44.62 |
Hashim Spunda | CHAUMA | 122 | 0.58 |
Janken Kasambala | NRA | 15 | 0.07 |
Macmillan Lyimo | TLP | 15 | 0.07 |
Fahmi Dovutwa | UPDP | 23 | 0.11 |
69. Jimbo la Kibaha Vijijini, Pwani |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 121 | 0.37 |
Chifu Yemba | ADC | 77 | 0.24 |
John Magufuli | CCM | 20,805 | 64.07 |
Edward Lowassa | CHADEMA | 11,344 | 34.94 |
Hashim Spunda | CHAUMA | 82 | 0.25 |
Janken Kasambala | NRA | 14 | 0.04 |
Macmillan Lyimo | TLP | 14 | 0.04 |
Fahmi Dovutwa | UPDP | 13 | 0.04 |
68. Jimbo la Chwaka, Kusini Unguja |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 28 | 0.33 |
Chifu Yemba | ADC | 37 | 0.43 |
John Magufuli | CCM | 6,537 | 76.00 |
Edward Lowassa | CHADEMA | 1,864 | 21.67 |
Hashim Spunda | CHAUMA | 61 | 0.71 |
Janken Kasambala | NRA | 26 | 0.30 |
Macmillan Lyimo | TLP | 29 | 0.34 |
Fahmi Dovutwa | UPDP | 19 | 0.22 |
67. Jimbo la Bumbwini, Kaskazini Unguja |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 11 | 0.20 |
Chifu Yemba | ADC | 66 | 1.19 |
John Magufuli | CCM | 2,503 | 45.18 |
Edward Lowassa | CHADEMA | 2,822 | 50.94 |
Hashim Spunda | CHAUMA | 79 | 1.43 |
Janken Kasambala | NRA | 22 | 0.40 |
Macmillan Lyimo | TLP | 18 | 0.32 |
Fahmi Dovutwa | UPDP | 19 | 0.34 |
66. Jimbo la Biharamulo, Kagera |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 605 | 0.81 |
Chifu Yemba | ADC | 341 | 0.46 |
John Magufuli | CCM | 44,943 | 60.12 |
Edward Lowassa | CHADEMA | 28,576 | 38.23 |
Hashim Spunda | CHAUMA | 176 | 0.26 |
Janken Kasambala | NRA | 36 | 0.05 |
Macmillan Lyimo | TLP | 35 | 0.05 |
Fahmi Dovutwa | UPDP | 24 | 0.03 |
65. Jimbo la Amani, Mjini Magharibi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 18 | 0.24 |
Chifu Yemba | ADC | 40 | 0.52 |
John Magufuli | CCM | 4,322 | 56.69 |
Edward Lowassa | CHADEMA | 3,157 | 41.41 |
Hashim Spunda | CHAUMA | 37 | 0.49 |
Janken Kasambala | NRA | 23 | 0.30 |
Macmillan Lyimo | TLP | 17 | 0.22 |
Fahmi Dovutwa | UPDP | 10 | 0.13 |
64. Jimbo la Tunguu, Kusini Unguja |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 18 | 0.15 |
Chifu Yemba | ADC | 72 | 0.62 |
John Magufuli | CCM | 8,519 | 72.89 |
Edward Lowassa | CHADEMA | 2,923 | 25.01 |
Hashim Spunda | CHAUMA | 88 | 0.75 |
Janken Kasambala | NRA | 24 | 0.21 |
Macmillan Lyimo | TLP | 24 | 0.21 |
Fahmi Dovutwa | UPDP | 20 | 0.17 |
63. Jimbo la Shauri Moyo, Mjini Magharibi |
Jina | Chama | Kura | Asilimia |
Anna Elisha | ACT | 32 | 0.33 |
Chifu Yemba | ADC | 38 | 0.39 |
John Magufuli | CCM | 5,849 | 59.60 |
Edward Lowassa | CHADEMA | 3,731 | 38.02 |
Hashim Spunda | CHAUMA | 113 | 1.15 |
Janken Kasambala | NRA | 23 | 0.23 |
Macmillan Lyimo | TLP | 13 | 0.13 |
Fahmi Dovutwa | UPDP | 14 | 0.14 |
62. Jimbo la Magomeni, Mjini Magharibi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 10 | 0.10 |
Chifu Yemba | ADC | 42 | 0.44 |
John Magufuli | CCM | 5,716 | 59.71 |
Edward Lowassa | CHADEMA | 3,711 | 38.77 |
Hashim Spunda | CHAUMA | 49 | 0.51 |
Janken Kasambala | NRA | 18 | 0.19 |
Macmillan Lyimo | TLP | 12 | 0.13 |
Fahmi Dovutwa | UPDP | 15 | 0.16 |
61. Jimbo la Arusha Mjini, Arusha |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 464 | 0.21 |
Chifu Yemba | ADC | 245 | 0.11 |
John Magufuli | CCM | 65,107 | 29.97 |
Edward Lowassa | CHADEMA | 150,786 | 69.41 |
Hashim Spunda | CHAUMA | 552 | 0.25 |
Janken Kasambala | NRA | 19 | 0.01 |
Macmillan Lyimo | TLP | 44 | 0.02 |
Fahmi Dovutwa | UPDP | 25 | 0.01 |
60. Jimbo la Nungwi, Kaskazini Unguja |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 47 | 0.50 |
Chifu Yemba | ADC | 100 | 1.07 |
John Magufuli | CCM | 4,135 | 44.21 |
Edward Lowassa | CHADEMA | 4,853 | 51.21 |
Hashim Spunda | CHAUMA | 84 | 0.90 |
Janken Kasambala | NRA | 36 | 0.38 |
Macmillan Lyimo | TLP | 42 | 0.45 |
Fahmi Dovutwa | UPDP | 57 | 0.61 |
59. Jimbo la Mchinga, Lindi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 203 | 0.74 |
Chifu Yemba | ADC | 161 | 0.59 |
John Magufuli | CCM | 13,948 | 50.84 |
Edward Lowassa | CHADEMA | 12,936 | 47.15 |
Hashim Spunda | CHAUMA | 103 | 0.38 |
Janken Kasambala | NRA | 37 | 0.13 |
Macmillan Lyimo | TLP | 14 | 0.05 |
Fahmi Dovutwa | UPDP | 32 | 0.12 |
58. Jimbo la Nkasi Kaskazini, Rukwa |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 216 | 0.47 |
Chifu Yemba | ADC | 82 | 0.18 |
John Magufuli | CCM | 25,837 | 56.01 |
Edward Lowassa | CHADEMA | 19,891 | 43.12 |
Hashim Spunda | CHAUMA | 71 | 0.15 |
Janken Kasambala | NRA | 7 | 0.02 |
Macmillan Lyimo | TLP | 15 | 0.03 |
Fahmi Nasoro | UPDP | 12 | 0.03 |
57. Jimbo la Nachingwea, Lindi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 461 | 0.59 |
Chifu Yemba | ADC | 687 | 0.88 |
John Magufuli | CCM | 46,485 | 59.28 |
Edward Lowassa | CHADEMA | 30,252 | 38.58 |
Hashim Spunda | CHAUMA | 331 | 0.42 |
Janken Kasambala | NRA | 76 | 0.10 |
Macmillan Lyimo | TLP | 60 | 0.08 |
Fahmi Dovutwa | UPDP | 60 | 0.08 |
56. Jimbo la Mwera, Mjini Magharibi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 19 | 0.15 |
Chifu Yemba | ADC | 80 | 0.63 |
John Magufuli | CCM | 6,430 | 50.98 |
Edward Lowassa | CHADEMA | 5,865 | 46.50 |
Hashim Spunda | CHAUMA | 132 | 1.05 |
Janken Kasambala | NRA | 35 | 0.28 |
Macmillan Lyimo | TLP | 23 | 0.18 |
Fahmi Dovutwa | UPDP | 28 | 0.22 |
55. Jimbo la Mwanakwerekwe, Mjini Magharibi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 12 | 0.13 |
Chifu Yemba | ADC | 30 | 0.34 |
John Magufuli | CCM | 4,206 | 47.00 |
Edward Lowassa | CHADEMA | 4,606 | 51.48 |
Hashim Spunda | NRA | 47 | 0.53 |
Janken Kasambala | NRA | 18 | 0.20 |
Macmillan Lyimo | TLP | 16 | 0.18 |
Fahmi Dovutwa | UPDP | 17 | 0.19 |
54. Jimbo la Malindi, Mjini Magharibi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 20 | 0.24 |
Chifu Yemba | ADC | 23 | 0.28 |
John Magufuli | CCM | 2,581 | 30.94 |
Edward Lowassa | CHADEMA | 5,662 | 67.88 |
Hashim Spunda | CHAUMA | 29 | 0.35 |
Janken Kasambala | NRA | 12 | 0.14 |
Macmillan Lyimo | TLP | 5 | 0.06 |
Fahmi Dovutwa | UPDP | 9 | 0.11 |
53. Jimbo la Ziwani, Kusini Pemba |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 17 | 0.25 |
Chifu Yemba | ADC | 21 | 0.31 |
John Magufuli | CCM | 592 | 8.69 |
Edward Lowassa | CHADEMA | 6,067 | 89.08 |
Hashim Spunda | CHAUMA | 68 | 1.00 |
Janken Kasambala | NRA | 11 | 0.16 |
Macmillan Lyimo | TLP | 16 | 0.23 |
Fahmi Dovutwa | UPDP | 19 | 0.28 |
52. Jimbo la Jang'ombe, Mjini Magharibi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 20 | 0.21 |
Chifu Yemba | ADC | 21 | 0.22 |
John Magufuli | CCM | 6,567 | 69.10 |
Edward Lowassa | CHADEMA | 2,839 | 29.87 |
Hashim Spunda | CHAUMA | 29 | 0.31 |
Janken Kasambala | NRA | 9 | 0.09 |
Macmillan Lyimo | TLP | 8 | 0.08 |
Fahmi Dovutwa | UPDP | 10 | 0.11 |
51. Jimbo la Ole, Kusini Pemba |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 10 | 0.16 |
Chifu Yemba | ADC | 40 | 0.66 |
John Magufuli | CCM | 681 | 11.21 |
Edward Lowassa | CHADEMA | 5,251 | 86.45 |
Hashim Spunda | CHAUMA | 46 | 0.76 |
Janken Kasambala | NRA | 19 | 0.31 |
Macmillan Lyimo | TLP | 14 | 0.23 |
Fahmi Dovutwa | UPDP | 13 | 0.21 |
50. Jimbo la Ruangwa, Lindi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 319 | 0.51 |
Chifu Yemba | ADC | 248 | 0.40 |
John Magufuli | CCM | 34,516 | 55.52 |
Edward Lowassa | CHADEMA | 26,827 | 43.15 |
Hashim Spunda | CHAUMA | 173 | 0.28 |
Janken Kasambala | NRA | 29 | 0.05 |
Macmillan Lyimo | TLP | 39 | 0.06 |
Fahmi Dovutwa | UPDP | 28 | 0.05 |
49. Jimbo la Chumbuni, Mjini Magharibi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 31 | 0.32 |
Chifu Yemba | ADC | 71 | 0.72 |
John Magufuli | CCM | 5,906 | 52.02 |
Edward Lowassa | CHADEMA | 4,450 | 45.42 |
Hashim Spunda | CHAUMA | 76 | 0.78 |
Janken Kasambala | NRA | 27 | 0.28 |
Macmillan Lyimo | TLP | 21 | 0.21 |
Fahmi Dovutwa | UPDP | 25 | 0.26 |
48. Jimbo la Chonga, Kusini Pemba |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 22 | 0.38 |
Chifu Yemba | ADC | 41 | 0.71 |
John Magufuli | CCM | 1,740 | 30.15 |
Edward Lowassa | CHADEMA | 3,800 | 65.85 |
Hashim Spunda | CHAUMA | 85 | 1.47 |
Janken Kasambala | NRA | 28 | 0.49 |
Macmillan Lyimo | TLP | 34 | 0.59 |
Fahmi Dovutwa | UPDP | 21 | 0.36 |
47. Jimbo la Chalinze, Pwani |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 450 | 0.60 |
Chifu Yemba | ADC | 492 | 0.66 |
John Magufuli | CCM | 52,212 | 69.70 |
Edward Lowassa | CHADEMA | 21,380 | 28.51 |
Hashim Spunda | CHAUMA | 268 | 0.36 |
Janken Kasambala | NRA | 35 | 0.06 |
Macmillan Lyimo | TLP | 41 | 0.05 |
Fahim Dovutwa | UPDP | 28 | 0.04 |
46. Jimbo la Korogwe Mjini, Tanga |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 151 | 0.57 |
Chifu Yemba | ADC | 37 | 0.14 |
John Magufuli | CCM | 17,168 | 64.96 |
Edward Lowassa | CHADEMA | 9,034 | 34.18 |
Hashim SPunda | CHAUMA | 27 | 0.10 |
Janken Kasambala | NRA | 1 | 0.00 |
Macmillan Lyimo | TLP | 8 | 0.03 |
Fahmi Dovutwa | UPDP | 4 | 0.02 |
45. Jimbo la Tumbatu, Kaskazini Unguja |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 21 | 0.21 |
Chifu Yemba | ADC | 51 | 0.52 |
John Magufuli | CCM | 5,720 | 57.83 |
Edward Lowassa | CHADEMA | 3,967 | 40.11 |
Hashim Spunda | CHAUMA | 72 | 0.73 |
Janken Kasambala | NRA | 18 | 0.18 |
Macmillan Lyimo | TLP | 27 | 0.27 |
Fahmi Dovutwa | UPDP | 15 | 0.17 |
44. Jimbo la Mpendae, Mjini Magharibi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 14 | 0.17 |
Chifu Yemba | ADC | 23 | 0.28 |
John Magufuli | CCM | 4,192 | 50.20 |
Edward Lowassa | CHADEMA | 4,048 | 48.47 |
Hashim Spunda | CHAUMA | 38 | 0.46 |
Janken Kasambala | NRA | 25 | 0.30 |
Macmillan Lyimo | TLP | 4 | 0.05 |
Fahmi Dovutwa | UPDP | 7 | 0.08 |
43. Jimbo la Tandadhimba, Mtwara |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 803 | 0.82 |
Chifu Yemba | ADC | 963 | 0.98 |
John Magufuli | CCM | 49,098 | 50.01 |
Edward Lowassa | CHADEMA | 46,288 | 47.15 |
Hashim Spunda | CHAUMA | 565 | 0.58 |
Janken Kasambala | NRA | 145 | 0.15 |
Macmillan Lyimo | TLP | 179 | 0.18 |
Fahmi Dovutwa | UPDP | 141 | 0.14 |
42. Jimbo la Namtumbo, Ruvuma |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 566 | 0.83 |
Chifu Yemba | ADC | 348 | 0.51 |
John Magufuli | CCM | 44,061 | 63.34 |
Edward Lowassa | CHADEMA | 23,039 | 33.64 |
Hashim Spunda | CHAUMA | 289 | 0.42 |
Janken Kasambala | NRA | 44 | 0.06 |
Macmillan Lyimo | TLP | 48 | 0.07 |
Fahmi Nasoro | UPDP | 89 | 0.13 |
42. Jimbo la Newala Vijijini, Mtwara |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 412 | 0.92 |
Chifu Yemba | ADC | 270 | 0.60 |
John Magufuli | CCM | 29,799 | 66.49 |
Edward Lowassa | CHADEMA | 13,958 | 31.15 |
Hashim Spunda | CHAUMA | 214 | 0.48 |
Janken Kasambala | NRA | 43 | 0.10 |
Macmillan Lyimo | TLP | 66 | 0.15 |
Fahmi Dovutwa | UPDP | 53 | 0.12 |
41. Jimbo la Solwa, Shinyanga |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 645 | 0.71 |
Chifu Yemba | ADC | 444 | 0.49 |
John Magufuli | CCM | 66,096 | 72.57 |
Edward Lowassa | CHADEMA | 23,510 | 25.81 |
Hashim Spunda | CHAUMA | 250 | 0.27 |
Janken Kasambala | NRA | 40 | 0.04 |
Macmillan Lyimo | TLP | 40 | 0.04 |
Fahmi Dovutwa | UPDP | 48 | 0.05 |
41. Jimbo la Mwanga, Kilimanjaro |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 150 | 0.36 |
Chifu Yemba | ADC | 113 | 0.27 |
John Magufuli | CCM | 25,738 | 62.43 |
Edward Lowassa | CHADEMA | 15,148 | 36.74 |
Hashim Spunda | CHAUMA | 56 | 0.14 |
Janken Kasambala | NRA | 8 | 0.02 |
Macmillan Lyimo | TLP | 8 | 0.02 |
Fahmi Dovutwa | UPDP | 8 | 0.02 |
40. Jimbo la Momba, Mbeya |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 406 | 0.75 |
Chifu Yemba | ADC | 123 | 0.23 |
John Magufuli | CCM | 28,978 | 53.56 |
Edward Lowassa | CHADEMA | 24,418 | 45.14 |
Hashim Spunda | CHAUMA | 114 | 0.21 |
Janken Kasambala | NRA | 26 | 0.05 |
Macmillan Lyimo | TLP | 15 | 0.03 |
Fahmi Dovutwa | UPDP | 19 | 0.04 |
39. Jimbo la Mkwajuni, Kaskazini Unguja |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 26 | 0.31 |
Chifu Yemba | ADC | 80 | 0.95 |
John Magufuli | CCM | 4,686 | 55.90 |
Edward Lowassa | CHADEMA | 3,314 | 39.53 |
Hashim Spunda | CHAUMA | 126 | 1.50 |
Janken Kasambala | NRA | 48 | 0.57 |
Macmillan Lyimo | TLP | 58 | 0.69 |
Fahmi Dovutwa | UPDP | 45 | 0.54 |
38. Jimbo la Ulanga, Morogoro |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 522 | 0.97 |
Chifu Yemba | ADC | 259 | 0.48 |
John Magufuli | CCM | 32,297 | 60.04 |
Edward Lowassa | CHADEMA | 20,489 | 38.09 |
Hashim Spunda | CHAUMA | 148 | 0.28 |
Janken Kasambala | NRA | 23 | 0.04 |
Macmillan Lyimo | TLP | 25 | 0.05 |
Fahmi Dovutwa | UPDP | 27 | 0.05 |
37. Jimbo la Wawi, Kusini Pemba |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 19 | 0.26 |
Chifu Yemba | ADC | 112 | 1.56 |
John Magufuli | CCM | 1,748 | 24.28 |
Edward Lowassa | CHADEMA | 5,216 | 72.44 |
Hashim Spunda | CHAUMA | 57 | 0.79 |
Janken Kasambala | NRA | 16 | 0.22 |
Macmillan Lyimo | TLP | 14 | 0.19 |
Fahmi Dovutwa | UPDP | 18 | 0.25 |
36. Jimbo la Mbeya Vijijini, Mbeya |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 672 | 0.61 |
Chifu Yemba | ADC | 315 | 0.28 |
John Magufuli | CCM | 62,662 | 56.45 |
Edward Lowassa | CHADEMA | 47,038 | 42.38 |
Hashim Spunda | CHAUMA | 201 | 0.18 |
Janken Kasambala | NRA | 46 | 0.04 |
Macmillan Lyimo | TLP | 36 | 0.03 |
Fahmi Dovutwa | UPDP | 34 | 0.03 |
35. Jimbo la Masasi Mjini, Mtwara |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 266 | 0.63 |
Chifu yemba | ADC | 210 | 0.50 |
John Magufuli | CCM | 24,637 | 58.33 |
Edward Lowassa | CHADEMA | 16,778 | 39.73 |
Hashim Spunda | CHAUMA | 251 | 0.59 |
Janken Kasambala | NRA | 30 | 0.07 |
Macmillan Lyimo | TLP | 43 | 0.10 |
Fahmi Dovutwa | UPDP | 20 | 0.05 |
34. Jimbo la Ileje, Mbeya |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 501 | 1.16 |
Chifu Yemba | ADC | 347 | 0.81 |
John Magufuli | CCM | 26,368 | 61.18 |
Edward Lowassa | CHADEMA | 15,651 | 36.31 |
Hashim Spunda | CHAUMA | 155 | 0.36 |
Janken Kasambala | NRA | 26 | 0.06 |
Macmillan Lyimo | TLP | 36 | 0.08 |
Fahmi Dovutwa | UPDP | 20 | 0.05 |
33. Jimbo la Kijini, Kaskazini Unguja |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 144 | 2.11 |
Chifu Yemba | ADC | 90 | 132 |
John Magufuli | CCM | 2,703 | 39.70 |
Edward Lowassa | CHADEMA | 3,551 | 52.15 |
Hashim Spunda | CHAUMA | 163 | 2.39 |
Janken Kasambala | NRA | 46 | 0.68 |
Macmillan Lyimo | TLP | 55 | 0.81 |
Fahmi Dovutwa | UPDP | 57 | 0.84 |
32.Jimbo la Kilindi,Tanga |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 324 | 0.69 |
Chifu Yemba | ADC | 221 | 0.47 |
John Magufuli | CCM | 33,942 | 72.48 |
Edward Lowassa | CHADEMA | 12,123 | 25.89 |
Hashim Spunda | CHAUMA | 140 | 0.30 |
Janken Kasambala | NRA | 31 | 0.07 |
MacMillan Lyimo | TLP | 27 | 0.06 |
Fahmi Dovutwa | UPDP | 22 | 0.05 |
31.Jimbo la Igalula, Tabora |
jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 342 | 0.90 |
Chifu Yembe | ADC | 156 | 0.41 |
John Magufuli | CCM | 28,747 | 75.52 |
Edward Lowassa | CHADEMA | 8,593 | 22.58 |
Hashim Spunda | CHAUMA | 137 | 0.36 |
janken Kasambala | NRA | 30 | 0.08 |
MacMillan Lyimo | TLP | 32 | 0.08 |
Fahmi Dovutwa | UPDP | 26 | 0.07 |
30.Jimbo la Kwahani, Mjini Magharibi |
jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 14 | 0.15 |
Chifu Yembe | ADC | 27 | 0.30 |
John Magufuli | CCM | 6,245 | 69.06 |
Edward Lowassa | CHADEMA | 2,689 | 29.74 |
Hashim Spunda | CHAUMA | 42 | 0.46 |
janken Kasambala | NRA | 9 | 0.10 |
Macmillan Lyimo | TLP | 8 | 0.09 |
Fahmi Dovutwa | UPDP | 9 | 0.10 |
29.Jimbo la Lupembe, Njombe |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 259 | 0.84 |
Chifu Yemba | ADC | 121 | 0.39 |
John Magufuli | CCM | 23,061 | 74.40 |
Edward Lowassa | CHADEMA | 7,466 | 24.09 |
Hashim Spunda | CHAUMA | 51 | 0.16 |
Janken Kasambala | NRA | 7 | 0.02 |
Macmillan Lyimo | TLP | 16 | 0.05 |
Fahmi Dovutwa | UPDP | 13 | 0.04 |
28.Jimbo la Madaba, Ruvuma |
jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 134 | 0.71 |
Chifu Yemba | ADC | - | 0.00 |
John Magufuli | CCM | 13,949 | 74.13 |
Edward Lowassa | CHADEMA | 4,735 | 25.16 |
Hashim Spunda | CHAUMA | - | 0.00 |
Janken Kasamabala | NRA | - | 0.00 |
Macmillan Lyimo | TLP | - | 0.00 |
Fahmi Dovutwa | UPDP | - | 0.00 |
27.Jimbo la Moduli, Arusha |
jina | Chama | kura | Asilimia |
Anna Mghwira | ACT | 107 | 0.17 |
Chifu Yemba | ADC | 43 | 0.07 |
John Magufuli | CCM | 11,355 | 18.52 |
Edward Lowassa | CHADEMA | 49,675 | 81.04 |
Hashim Spunda | CHAUMA | 91 | 0.15 |
Janken Kasamabala | NRA | 6 | 0.01 |
Macmillan Lyimo | TLP | 11 | 0.02 |
Fahmi Dovutwa | UPDP | 8 | 0.01 |
26.Jimbo la Newala Mjini, Mtwara |
jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 202 | 0.52 |
Chifu Yemba | ADC | 175 | 0.55 |
John Magufuli | CCM | 21,269 | 54.65 |
Edward Lowassa | CHADEMA | 16,980 | 43.63 |
Hashim Spunda | CHAUMA | 160 | 0.41 |
Janken Kasamabala | NRA | 38 | 0.10 |
Macmillan Lyimo | TLP | 59 | 0.15 |
25.Jimbo la Siha, Kilimanjaro |
jina | Chama | Kura | Asilimia |
