Haya ni maendelezo ya matokeo ya uchaguzi mkuu wa Tanzania kadiri yanavyopokelewa kutoka Tume ya Taifa ya Uchaguzi Tanzania.
Chanzo: Tume ya Taifa ya Uchaguzi Tanzania (NEC)
166. Jimbo la Segerea, Dar es Salaam |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 582 | 0.26 |
Chifu Yemba | ADC | 666 | 0.32 |
John Magufuli | CCM | 99,168 | 44.96 |
Edward Lowassa | CHADEMA | 119,356 | 54.11 |
Hashim Spunda | CHAUMA | 630 | 0.29 |
Janken Kasambala | NRA | 51 | 0.02 |
Machmillan Lyimo | TLP | 82 | 0.04 |
Fahmi Dovutwa | UPDP | 46 | 0.02 |
165. Jimbo la Buchosa, Mwanza |
JIna | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 526 | 0.55 |
Chifu Yemba | ADC | 251 | 0.26 |
John Magufuli | CCM | 62,762 | 65.59 |
Edward Lowassa | CHADEMA | 31,660 | 33.09 |
Hashim Spunda | CHAUMA | 172 | 0.18 |
Janken Kasambala | NRA | 43 | 0.04 |
Macmillan Lyimo | TLP | 38 | 0.04 |
Fahmi Dovutwa | UPDP | 240 | 0.25 |
164. Jimbo la Hanang, Manyara |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 447 | 0.46 |
Chifu Yemba | ADC | 422 | 0.44 |
John Magufuli | CCM | 63,205 | 65.36 |
Edward Lowassa | CHADEMA | 32,367 | 33.47 |
Hashim Spunda | CHAUMA | 170 | 0.18 |
Janken Kasambala | NRA | 25 | 0.03 |
Macmillan Lyimo | TLP | 39 | 0.04 |
Fahmi Dovutwa | UPDP | 24 | 0.02 |
163. Jimbo la Geita Mjini, Geita |
JIna | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 228 | 0.33 |
Chifu Yemba | ADC | 99 | 0.14 |
John Magufuli | CCM | 43,576 | 63.01 |
Edward Lowassa | CHADEMA | 25,030 | 36.19 |
Hashim Spunda | CHAUMA | 181 | 0.26 |
Janken Kasambala | NRA | 12 | 0.02 |
Macmillan Lyimo | TLP | 14 | 0.02 |
Fahmi Dovutwa | UPDP | 18 | 0.03 |
162. Jimbo la Morogoro Kusini, Morogoro |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 537 | 1.07 |
Chifu Yemba | ADC | 304 | 0.61 |
John Magufuli | CCM | 35,505 | 70.80 |
Edward Lowassa | CHADEMA | 13,586 | 27.09 |
Hashim Spunda | CHAUMA | 142 | 0.28 |
Janken Kasambala | NRA | 30 | 0.06 |
Macmillan Lyimo | TLP | 22 | 0.04 |
Fahmi Dovutwa | UPDP | 24 | 0.05 |
161. Jimbo la Rufiji, Pwani |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 236 | 0.58 |
Chifu Yemba | ADC | 349 | 0.85 |
John Magufuli | CCM | 21,714 | 53.11 |
Edward Lowassa | CHADEMA | 18,308 | 44.78 |
Hashim Spunda | CHAUMA | 179 | 0.44 |
Janken Kasambala | NRA | 34 | 0.08 |
Macmillan Lyimo | TLP | 30 | 0.07 |
Fahmi Dovutwa | UPDP | 36 | 0.09 |
160. Jimbo la Ukonga, Dar es Salaam |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 564 | 0.31 |
Chifu Yemba | ADC | 543 | 0.30 |
John Magufuli | CCM | 86,188 | 47.93 |
Edward Lowassa | CHADEMA | 92,145 | 51.25 |
Hashim Spunda | CHAUMA | 269 | 0.15 |
Janken Kasambala | NRA | 42 | 0.02 |
Macmillan Lyimo | TLP | 28 | 0.02 |
Fahmi Dovutwa | UPDP | 27 | 0.02 |
159. Jimbo la Bububu, Mjini Magharibi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 45 | 0.26 |
Chifu Yemba | ADC | 74 | 0.42 |
John Magufuli | CCM | 10,026 | 56.90 |
Edward Lowassa | CHADEMA | 7,332 | 41.61 |
Hashim Spunda | CHAUMA | 83 | 0.47 |
Janken Kasambala | NRA | 31 | 0.18 |
Macmillan Lyimo | TLP | 29 | 0.16 |
Fahmi Dovutwa | UPDP | - | 0.00 |
158. Jimbo la Bariadi, Simiyu |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 618 | 0.43 |
Chifu Yemba | ADC | 254 | 0.17 |
John Magufuli | CCM | 85,813 | 59.09 |
Edward Lowassa | CHADEMA | 57,922 | 39.89 |
Hashim Spunda | CHAUMA | 353 | 0.24 |
Janken Kasambala | NRA | 100 | 0.07 |
Macmillan Lyimo | TLP | 70 | 0.05 |
Fahmi Dovutwa | UPDP | 92 | 0.06 |
157. Jimbo la Arumeru Mashariki, Arusha |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 364 | 0.30 |
Chifu Yemba | ADC | 220 | 0.18 |
John Magufuli | CCM | 31,040 | 25.66 |
Edward Lowassa | CHADEMA | 88,912 | 73.49 |
Hashim Spunda | CHAUMA | 320 | 0.26 |
Janken Kasambala | NRA | 43 | 0.04 |
Macmillan Lyimo | TLP | 51 | 0.04 |
Fahmi Dovutwa | UPDP | 28 | 0.02 |
156. Jimbo la Mbarali, Mbeya |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 1,169 | 1.13 |
Chifu Yemba | ADC | 354 | 0.34 |
John Magufuli | CCM | 55,933 | 54.11 |
Edward Lowassa | CHADEMA | 45,374 | 43.89 |
Hashim Spunda | CHAUMA | 343 | 0.33 |
Janken Kasambala | NRA | 107 | 0.10 |
Macmillan Lyimo | TLP | 56 | 0.05 |
Fahmi Dovutwa | UPDP | 36 | 0.03 |
155. Jimbo la Nyamagana, Mwanza |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 447 | 0.25 |
Chifu Yemba | ADC | 157 | 0.09 |
Edward Lowassa | CCM | 99,890 | 55.76 |
John Magufuli | CHADEMA | 78,329 | 43.73 |
Hashim Spunda | CHAUMA | 259 | 0.14 |
Janken Kasambala | NRA | 18 | 0.01 |
Macmillan Lyimo | TLP | 18 | 0.01 |
Fahmi Dovutwa | UPDP | 17 | 0.01 |
154. Jimbo la Bagamoyo, Pwani |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 350 | 0.75 |
Chifu Yemba | ADC | 121 | 0.26 |
John Magufuli | CCM | 29,969 | 63.98 |
Edward Lowassa | CHADEMA | 16,245 | 34.68 |
Hashim Spunda | CHAUMA | 88 | 0.19 |
Janken Kasambala | NRA | 25 | 0.05 |
Macmillan Lyimo | TLP | 21 | 0.04 |
Fahmi Dovutwa | UPDP | 23 | 0.05 |
153. Jimbo la Bahi, Dodoma |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 488 | 0.77 |
Chifu Yemba | ADC | 241 | 0.38 |
John Magufuli | CCM | 51,138 | 80.61 |
Edward Lowassa | CHADEMA | 11,340 | 17.87 |
Hashim Spunda | CHAUMA | 113 | 0.18 |
Janken Kasambala | NRA | 31 | 0.05 |
Macmillan Lyimo | TLP | 49 | 0.08 |
Fahmi Dovutwa | UPDP | 42 | 0.07 |
152. Jimbo la Bukoba Mjini, Kagera |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 92 | 0.17 |
Chifu Yemba | ADC | 28 | 0.05 |
John Magufuli | CCM | 27,620 | 51.42 |
Edward Lowassa | CHADEMA | 25,898 | 48.22 |
Hashim Spunda | CHAUMA | 54 | 0.10 |
Janken Kasambala | NRA | 3 | 0.01 |
Macmillan Lyimo | TLP | 8 | 0.01 |
Fahmi Dovutwa | UPDP | 7 | 0.01 |
151. Jimbo la Bukombe, Geita |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 487 | 0.62 |
Chifu Yemba | ADC | 232 | 0.29 |
John Magufuli | CCM | 50,063 | 63.26 |
Edward Lowassa | CHADEMA | 28,106 | 35.52 |
Hashim Spunda | CHAUMA | 165 | 0.21 |
Janken Kasambala | NRA | 22 | 0.03 |
Macmillan Lyimo | TLP | 34 | 0.04 |
Fahmi Dovutwa | UPDP | 26 | 0.03 |
Haya ni maendelezo ya matokeo ya uchaguzi mkuu Tanzania kadiri yanavyopokelewa kutoka Tume ya Taifa ya Uchaguzi Tanzania.
Source: BBC