Haya ni maendelezo ya matokeo ya uchaguzi mkuu wa Tanzania kadiri yanavyopokelewa kutoka Tume ya Taifa ya Uchaguzi Tanzania.
Chanzo: Tume ya Taifa ya Uchaguzi Tanzania (NEC)
187. Morogoro Mjini, Morogoro |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 450 | 0.30 |
Chifu Yemba | ADC | 302 | 0.20 |
John Magufuli | CCM | 85,440 | 56.17 |
Edward Lowassa | CHADEMA | 65,580 | 43.12 |
Hashim Spunda | CHAUMA | 244 | 0.16 |
Janken Kasambala | NRA | 22 | 0.01 |
Macmillan Lyimo | TLP | 26 | 0.02 |
Fahmi Dovutwa | UPDP | 35 | 0.02 |
186. Jimbo la Bukoba Vijijini, Kagera |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 406 | 0.41 |
Chifu Yemba | ADC | 304 | 0.31 |
John Magufuli | CCM | 64,839 | 65.84 |
Edward Lowassa | CHADEMA | 32,346 | 32.84 |
Hashim Spunda | CHAUMA | 458 | 0.47 |
Janken Kasambala | NRA | 50 | 0.05 |
Macmillan Lyimo | TLP | 44 | 0.04 |
Fahmi Dovutwa | UPDP | 36 | 0.04 |
185. Jimbo la Mtwara Mjini, Mtwara |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 213 | 0.38 |
Chifu Yemba | ADC | 110 | 0.19 |
John Magufuli | CCM | 25,828 | 45.58 |
Edward Lowasa | CHADEMA | 30,195 | 53.28 |
Hashim Spunda | CHAUMA | 250 | 0.44 |
Janken Kasambala | NRA | 20 | 0.04 |
Macmillan Lyimo | TLP | 34 | 0.06 |
Fahmi Dovutwa | UPDP | 19 | 0.03 |
184. Jimbo la Morogoro Kusini Mashariki, Morogoro |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 535 | 1.19 |
Chifu Yemba | ADC | 215 | 0.48 |
John Magufuli | CCM | 30,624 | 68.24 |
Edward Lowasa | CHADEMA | 13,304 | 29.64 |
Hashim Spunda | CHAUMA | 133 | 0.30 |
Janken Kasambala | NRA | 16 | 0.04 |
Macmillan Lyimo | TLP | 24 | 0.05 |
Fahmi Dovutwa | UPDP | 29 | 0.06 |
183.Jimbo la Muheza,Tanga |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 582 | 0.75 |
Chifu Yemba | ADC | 470 | 0.61 |
John Magufuli | CCM | 53,237 | 68.77 |
Edward Lowasa | CHADEMA | 22,635 | 29.24 |
Hashim Spunda | CHAUMA | 411 | 0.53 |
Janken Kasambala | NRA | 28 | 0.04 |
Macmillan Lyimo | TLP | 30 | 0.04 |
Fahmi Dovutwa | UPDP | 24 | 0.03 |
182. Jimbo la Kilwa Kusini, Lindi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 139 | 0.33 |
Chifu Yemba | ADC | 162 | 0.39 |
John Magufuli | CCM | 18,767 | 45.07 |
Edward Lowasa | CHADEMA | 22,377 | 53.74 |
Hashim Spunda | CHAUMA | 103 | 0.25 |
Janken Kasambala | NRA | 25 | 0.06 |
Macmillan Lyimo | TLP | 21 | 0.05 |
Fahmi Dovutwa | UPDP | 44 | 0.11 |
181.Jimbo la Kigamboni, Dar es Salaam |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 238 | 0.31 |
Chifu Yemba | ADC | 77 | 0.10 |
John Magufuli | CCM | 35,735 | 47.00 |
Edward Lowasa | CHADEMA | 39,754 | 52.28 |
Hashim Spunda | CHAUMA | 190 | 0.25 |
Janken Kasambala | NRA | 16 | 0.02 |
Macmillan Lyimo | TLP | 13 | 0.02 |
Fahmi Dovutwa | UPDP | 14 | 0.02 |
180. Jimbo la Kibakwe, Dodoma |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 510 | 1.11 |
Chifu Yemba | ADC | 441 | 0.96 |
John Magufuli | CCM | 36,830 | 80.03 |
Edward Lowasa | CHADEMA | 8,018 | 17.42 |
Hashim Spunda | CHAUMA | 124 | 0.27 |
Janken Kasambala | NRA | 43 | 0.09 |
Macmillan Lyimo | TLP | 28 | 0.06 |
Fahmi Dovutwa | UPDP | 27 | 0.06 |
179.Jimbo la Ilala, Dar es Salaam |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 184 | 0.25 |
Chifu Yemba | ADC | 189 | 0.25 |
John Magufuli | CCM | 37,329 | 50.31 |
Edward Lowasa | CHADEMA | 36,330 | 48.96 |
Hashim Spunda | CHAUMA | 136 | 0.18 |
Janken Kasambala | NRA | 7 | 0.01 |
Macmillan Lyimo | TLP | 8 | 0.01 |
Fahmi Dovutwa | UPDP | 15 | 0.02 |
178. Jimbo la Chemba, Dodoma |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 647 | 0.87 |
Chifu Yemba | ADC | 483 | 0.65 |
John Magufuli | CCM | 51,594 | 69.70 |
Edward Lowasa | CHADEMA | 20,800 | 28.10 |
Hashim Spunda | CHAUMA | 311 | 0.42 |
Janken Kasambala | NRA | 69 | 0.09 |
Macmillan Lyimo | TLP | 57 | 0.08 |
Fahmi Dovutwa | UPDP | 64 | 0.09 |
177. Jimbo la Dodoma Mjini, Dodoma |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 749 | 0.45 |
Chifu Yemba | ADC | 307 | 0.19 |
John Magufuli | CCM | 110,634 | 66.78 |
Edward Lowasa | CHADEMA | 53,580 | 32.34 |
Hashim Spunda | CHAUMA | 272 | 0.16 |
Janken Kasambala | NRA | 46 | 0.03 |
Macmillan Lyimo | TLP | 33 | 0.02 |
Fahmi Dovutwa | UPDP | 42 | 0.03 |
176. Jimbo la Karagwe, Kagera |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 351 | 0.34 |
Chifu Yemba | ADC | 198 | 0.19 |
John Magufuli | CCM | 62,159 | 59.43 |
Edward Lowasa | CHADEMA | 41,159 | 39.85 |
Hashim Spunda | CHAUMA | 121 | 0.12 |
Janken Kasambala | NRA | 27 | 0.03 |
Macmillan Lyimo | TLP | 51 | 0.05 |
Fahmi Dovutwa | UPDP | 12 | 0.01 |
175. Jimbo la Kibiti, Pwani |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 334 | 0.81 |
Chifu Yemba | ADC | 467 | 1.13 |
John Magufuli | CCM | 21,142 | 51.22 |
Edward Lowasa | CHADEMA | 18,629 | 45.14 |
Hashim Spunda | CHAUMA | 432 | 1.05 |
Janken Kasambala | NRA | 103 | 0.25 |
Macmillan Lyimo | TLP | 74 | 0.18 |
Fahmi Dovutwa | UPDP | 92 | 0.22 |
174. Jimbo la Kilwa Kaskazini, Lindi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 231 | 0.70 |
Chifu Yemba | ADC | 233 | 0.71 |
John Magufuli | CCM | 17,553 | 53.13 |
Edward Lowasa | CHADEMA | 14,722 | 44.56 |
Hashim Spunda | CHAUMA | 167 | 0.51 |
Janken Kasambala | NRA | 45 | 0.14 |
Macmillan Lyimo | TLP | 48 | 0.15 |
Fahmi Dovutwa | UPDP | 41 | 0.12 |
173. Jimbo la Kwela, Rukwa |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 569 | 0.68 |
Chifu Yemba | ADC | 608 | 0.78 |
John Magufuli | CCM | 49,196 | 58.75 |
Edward Lowasa | CHADEMA | 32,980 | 39.38 |
Hashim Spunda | CHAUMA | 256 | 0.31 |
Janken Kasambala | NRA | 36 | 0.04 |
Macmillan Lyimo | TLP | 61 | 0.07 |
Fahmi Dovutwa | UPDP | 36 | 0.04 |
172. Jimbo la Busokelo, Mbeya |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 222 | 0.70 |
Chifu Yemba | ADC | 182 | 0.57 |
John Magufuli | CCM | 18,834 | 59.05 |
Edward Lowasa | CHADEMA | 12,596 | 39.49 |
Hashim Spunda | CHAUMA | 17 | 0.05 |
Janken Kasambala | NRA | 34 | 0.11 |
Macmillan Lyimo | TLP | 11 | 0.03 |
Fahmi Dovutwa | UPDP | - | 0.00 |
171. Jimbo la Songwe, Mbeya |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 193 | 0.42 |
Chifu Yemba | ADC | 226 | 0.49 |
John Magufuli | CCM | 30,778 | 66.81 |
Edward Lowasa | CHADEMA | 14,738 | 31.99 |
Hashim Spunda | CHAUMA | 78 | 0.17 |
Janken Kasambala | NRA | 10 | 0.02 |
Macmillan Lyimo | TLP | 13 | 0.03 |
Fahmi Dovutwa | UPDP | 35 | 0.08 |
170. Jimbo la Tabora Mjini, Tabora |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 457 | 0.55 |
Chifu Yemba | ADC | 153 | 0.18 |
John Magufuli | CCM | 52,609 | 63.05 |
Edward Lowasa | CHADEMA | 30,027 | 35.98 |
Hashim Spunda | CHAUMA | 108 | 0.13 |
Janken Kasambala | NRA | 29 | 0.03 |
Macmillan Lyimo | TLP | 21 | 0.03 |
Fahmi Dovutwa | UPDP | 40 | 0.05 |
169. Jimbo la Temeke, Dar es Salaam |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 738 | 0.32 |
Chifu Yemba | ADC | 834 | 0.36 |
John Magufuli | CCM | 106,612 | 45.68 |
Edward Lowasa | CHADEMA | 124,276 | 53.25 |
Hashim Spunda | CHAUMA | 613 | 0.26 |
Janken Kasambala | NRA | 195 | 0.08 |
Macmillan Lyimo | TLP | 54 | 0.02 |
Fahmi Dovutwa | UPDP | 43 | 0.02 |
168. Jimbo la Ubungo, Dar es Salaam |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 396 | 0.25 |
Chifu Yemba | ADC | 120 | 0.08 |
John Magufuli | CCM | 71,928 | 45.84 |
Edward Lowasa | CHADEMA | 83,637 | 53.30 |
Hashim Spunda | CHAUMA | 648 | 0.41 |
Janken Kasambala | NRA | 50 | 0.03 |
Macmillan Lyimo | TLP | 70 | 0.04 |
Fahmi Dovutwa | UPDP | 57 | 0.04 |
167. Jimbo la Mbarali, Mbeya |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 1,169 | 1.13 |
Chifu Yemba | ADC | 354 | 0.34 |
John Magufuli | CCM | 55,933 | 54.11 |
Edward Lowasa | CHADEMA | 45,374 | 43.89 |
Hasim Spunda | CHAUMA | 343 | 0.33 |
Janken Kasambala | NRA | 107 | 0.10 |
Mamillan Lyimo | TLP | 56 | 0.05 |
Fahmi Dovutwa | UPDP | 36 | 0.03 |
166. Jimbo la Segerea, Dar es Salaam |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 582 | 0.26 |
Chifu Yemba | ADC | 666 | 0.32 |
John Magufuli | CCM | 99,168 | 44.96 |
Edward Lowassa | CHADEMA | 119,356 | 54.11 |
Hashim Spunda | CHAUMA | 630 | 0.29 |
Janken Kasambala | NRA | 51 | 0.02 |
Machmillan Lyimo | TLP | 82 | 0.04 |
Fahmi Dovutwa | UPDP | 46 | 0.02 |
165. Jimbo la Buchosa, Mwanza |
JIna | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 526 | 0.55 |
Chifu Yemba | ADC | 251 | 0.26 |
John Magufuli | CCM | 62,762 | 65.59 |
Edward Lowassa | CHADEMA | 31,660 | 33.09 |
Hashim Spunda | CHAUMA | 172 | 0.18 |
Janken Kasambala | NRA | 43 | 0.04 |
Macmillan Lyimo | TLP | 38 | 0.04 |
Fahmi Dovutwa | UPDP | 240 | 0.25 |
164. Jimbo la Hanang, Manyara |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 447 | 0.46 |
Chifu Yemba | ADC | 422 | 0.44 |
John Magufuli | CCM | 63,205 | 65.36 |
Edward Lowassa | CHADEMA | 32,367 | 33.47 |
Hashim Spunda | CHAUMA | 170 | 0.18 |
Janken Kasambala | NRA | 25 | 0.03 |
Macmillan Lyimo | TLP | 39 | 0.04 |
Fahmi Dovutwa | UPDP | 24 | 0.02 |
163. Jimbo la Geita Mjini, Geita |
JIna | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 228 | 0.33 |
Chifu Yemba | ADC | 99 | 0.14 |
John Magufuli | CCM | 43,576 | 63.01 |
Edward Lowassa | CHADEMA | 25,030 | 36.19 |
Hashim Spunda | CHAUMA | 181 | 0.26 |
Janken Kasambala | NRA | 12 | 0.02 |
Macmillan Lyimo | TLP | 14 | 0.02 |
Fahmi Dovutwa | UPDP | 18 | 0.03 |
162. Jimbo la Morogoro Kusini, Morogoro |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 537 | 1.07 |
Chifu Yemba | ADC | 304 | 0.61 |
John Magufuli | CCM | 35,505 | 70.80 |
Edward Lowassa | CHADEMA | 13,586 | 27.09 |
Hashim Spunda | CHAUMA | 142 | 0.28 |
Janken Kasambala | NRA | 30 | 0.06 |
Macmillan Lyimo | TLP | 22 | 0.04 |
Fahmi Dovutwa | UPDP | 24 | 0.05 |
161. Jimbo la Rufiji, Pwani |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 236 | 0.58 |
Chifu Yemba | ADC | 349 | 0.85 |
John Magufuli | CCM | 21,714 | 53.11 |
Edward Lowassa | CHADEMA | 18,308 | 44.78 |
Hashim Spunda | CHAUMA | 179 | 0.44 |
Janken Kasambala | NRA | 34 | 0.08 |
Macmillan Lyimo | TLP | 30 | 0.07 |
Fahmi Dovutwa | UPDP | 36 | 0.09 |
160. Jimbo la Ukonga, Dar es Salaam |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 564 | 0.31 |
Chifu Yemba | ADC | 543 | 0.30 |
John Magufuli | CCM | 86,188 | 47.93 |
Edward Lowassa | CHADEMA | 92,145 | 51.25 |
Hashim Spunda | CHAUMA | 269 | 0.15 |
Janken Kasambala | NRA | 42 | 0.02 |
Macmillan Lyimo | TLP | 28 | 0.02 |
Fahmi Dovutwa | UPDP | 27 | 0.02 |
159. Jimbo la Bububu, Mjini Magharibi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 45 | 0.26 |
Chifu Yemba | ADC | 74 | 0.42 |
John Magufuli | CCM | 10,026 | 56.90 |
Edward Lowassa | CHADEMA | 7,332 | 41.61 |
Hashim Spunda | CHAUMA | 83 | 0.47 |
Janken Kasambala | NRA | 31 | 0.18 |
Macmillan Lyimo | TLP | 29 | 0.16 |
Fahmi Dovutwa | UPDP | - | 0.00 |
158. Jimbo la Bariadi, Simiyu |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 618 | 0.43 |
Chifu Yemba | ADC | 254 | 0.17 |
John Magufuli | CCM | 85,813 | 59.09 |
Edward Lowassa | CHADEMA | 57,922 | 39.89 |
Hashim Spunda | CHAUMA | 353 | 0.24 |
Janken Kasambala | NRA | 100 | 0.07 |
Macmillan Lyimo | TLP | 70 | 0.05 |
Fahmi Dovutwa | UPDP | 92 | 0.06 |
157. Jimbo la Arumeru Mashariki, Arusha |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 364 | 0.30 |
Chifu Yemba | ADC | 220 | 0.18 |
John Magufuli | CCM | 31,040 | 25.66 |
Edward Lowassa | CHADEMA | 88,912 | 73.49 |
Hashim Spunda | CHAUMA | 320 | 0.26 |
Janken Kasambala | NRA | 43 | 0.04 |
Macmillan Lyimo | TLP | 51 | 0.04 |
Fahmi Dovutwa | UPDP | 28 | 0.02 |
156. Jimbo la Mbarali, Mbeya |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 1,169 | 1.13 |
Chifu Yemba | ADC | 354 | 0.34 |
John Magufuli | CCM | 55,933 | 54.11 |
Edward Lowassa | CHADEMA | 45,374 | 43.89 |
Hashim Spunda | CHAUMA | 343 | 0.33 |
Janken Kasambala | NRA | 107 | 0.10 |
Macmillan Lyimo | TLP | 56 | 0.05 |
Fahmi Dovutwa | UPDP | 36 | 0.03 |
155. Jimbo la Nyamagana, Mwanza |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 447 | 0.25 |
Chifu Yemba | ADC | 157 | 0.09 |
Edward Lowassa | CCM | 99,890 | 55.76 |
John Magufuli | CHADEMA | 78,329 | 43.73 |
Hashim Spunda | CHAUMA | 259 | 0.14 |
Janken Kasambala | NRA | 18 | 0.01 |
Macmillan Lyimo | TLP | 18 | 0.01 |
Fahmi Dovutwa | UPDP | 17 | 0.01 |
154. Jimbo la Bagamoyo, Pwani |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 350 | 0.75 |
Chifu Yemba | ADC | 121 | 0.26 |
John Magufuli | CCM | 29,969 | 63.98 |
Edward Lowassa | CHADEMA | 16,245 | 34.68 |
Hashim Spunda | CHAUMA | 88 | 0.19 |
Janken Kasambala | NRA | 25 | 0.05 |
Macmillan Lyimo | TLP | 21 | 0.04 |
Fahmi Dovutwa | UPDP | 23 | 0.05 |
153. Jimbo la Bahi, Dodoma |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 488 | 0.77 |
Chifu Yemba | ADC | 241 | 0.38 |
John Magufuli | CCM | 51,138 | 80.61 |
Edward Lowassa | CHADEMA | 11,340 | 17.87 |
Hashim Spunda | CHAUMA | 113 | 0.18 |
Janken Kasambala | NRA | 31 | 0.05 |
Macmillan Lyimo | TLP | 49 | 0.08 |
Fahmi Dovutwa | UPDP | 42 | 0.07 |
152. Jimbo la Bukoba Mjini, Kagera |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 92 | 0.17 |
Chifu Yemba | ADC | 28 | 0.05 |
John Magufuli | CCM | 27,620 | 51.42 |
Edward Lowassa | CHADEMA | 25,898 | 48.22 |
Hashim Spunda | CHAUMA | 54 | 0.10 |
Janken Kasambala | NRA | 3 | 0.01 |
Macmillan Lyimo | TLP | 8 | 0.01 |
Fahmi Dovutwa | UPDP | 7 | 0.01 |
151. Jimbo la Bukombe, Geita |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 487 | 0.62 |
Chifu Yemba | ADC | 232 | 0.29 |
John Magufuli | CCM | 50,063 | 63.26 |
Edward Lowassa | CHADEMA | 28,106 | 35.52 |
Hashim Spunda | CHAUMA | 165 | 0.21 |
Janken Kasambala | NRA | 22 | 0.03 |
Macmillan Lyimo | TLP | 34 | 0.04 |
Fahmi Dovutwa | UPDP | 26 | 0.03 |
Haya ni maendelezo ya matokeo ya uchaguzi mkuu Tanzania kadiri yanavyopokelewa kutoka Tume ya Taifa ya Uchaguzi Tanzania.
Source: BBC